Nursing Council
Institution - Year Wise
Table Shows The Growth Of Auxiliary Nurse Midwife Institutions Recognised Yearwise
With Intake of Students From The Inception upto 31st December 2022
S.NO | YEAR | DETAILS OF INSTITUTION | DETAILS OF INTAKE PERMITTED | ||||
---|---|---|---|---|---|---|---|
I | II | ||||||
GOVT | PRIVATE | TOTAL | GOVT | PRIVATE | TOTAL | ||
1 | 1929 - 1990 | 5* | 7 | 7 | 300* | 175 | 175 |
Andaman | 1 | - | 1 | 30 | - | 30 | |
2 | 1990 - 1995 | 1 | - | 1 | 30 | - | 30 |
3 | 1995 - 2000 | - | - | - | - | - | - |
4 | 2000 - 2001 | - | 2 | 2 | - | 40 | 40 |
5 | 2001 - 2002 | - | - | - | - | - | - |
6 | 2002 - 2003 | - | - | - | - | - | - |
7 | 2003 - 2004 | - | 2 | 2 | - | 45 | 45 |
8 | 2004 - 2005 | - | - | - | - | - | - |
9 | 2005 - 2006 | 1 | - | 1 | 30 | - | 30 |
10 | 2006 - 2007 | - | - | - | - | - | - |
11 | 2007 - 2008 | 2 | 1 | 3 | 24 | 20 | 44 |
12 | 2008 - 2009 | - | - | - | - | - | - |
13 | 2009 - 2010 | - | 2 | 2 | - | 60 | 60 |
14 | 2010 - 2011 | - | - | - | - | - | - |
15 | 2011 - 2012 | - | 1 | 1 | 36 | 55 | 91 |
16 | 2012 - 2013 | - | 3 | 3 | - | 80 | 80 |
17 | 2013 - 2014 | 6 | 1 | 7 | 180 | 35 | 215 |
18 | 2014 - 2015 | - | - | - | - | - | - |
19 | 2015 - 2016 | 5 | - | 5 | 270 | - | 270 |
20 | 2016 - 2017 | - | 1 | 1 | - | 20 | 20 |
21 | 2017 - 2018 | 1 | 6 | 7 | 40 | 220 | 260 |
22 | 2018 - 2019 | 1 | 14 | 15 | 12 | 842 | 842 |
23 | 2019 - 2020 | - | 14 | 14 | - | 620 | 620 |
24 | 2020 - 2021 | - | 15 | 15 | - | 780780 | |
25 | 2021 - 2022 | - | 6 | 6 | - | 380 | - |
26 | 2022 - 2023 | - | - | - | - | - | - |
Grand Total | 18 | 75 | 78 | 652 | 3372 | 3632 |
5* Govt. institutions with held admission
3 * Govt. Institutions restarted